Fishing Packages
All of our outfitted fly-in fishing trips include round-trip air transportation from our airbase in Vermilion Bay, ON, deluxe accommodations at one of our 13 outpost fishing cabins. All of our 13 outpost fishing cabins feature a fully equipped kitchen with a solar/propane fridge and range as well as solar lighting, generators and emergency communication. For those cooler nights, our cabins have woodstoves and there is a supply of pre-cut firewood waiting for you. After a full day of fishing, you’ll have a great night’s sleep on our comfortable beds.
Fly-in Fishing Trips (per person)
Party Size | 3 Day | 4 Day | 5 Day | 6 Day | 7 Day |
---|---|---|---|---|---|
5+ | $1100 ea. | $1200 ea. | $1400 ea. | $1500 ea. | $1600 ea. |
4 | $1220 ea. | $1380 ea. | $1500 ea. | $1600 ea. | $1700 ea. |
3 | $1350 ea. | $1500 ea. | $1600 ea. | $1700 ea. | $1800 ea. |
2 | $1450 ea. | $1600 ea. | $1700 ea. | $1800 ea. | $2000 ea. |
- Children under 16 years of age are 30% off.
- Please add an additional $800 per person for MacDowell Lake.
- 10% discount if baggage is under 75 lbs/person.
- Surcharge of $1 per pound if baggage is over 130 lbs.
- A $400 U.S. deposit per person is required to hold your reservation except MacDowell Lake $500 U.S. per person.
- All prices are in U.S. dollars.
- Payment can be made by: Visa MasterCard, cash, cheques or travelers cheques.
- Do not hesitate to contact us to arrange a price for larger groups.
Daily Fly-in Fishing Trips Conservation Limits
Lake | Type of Fishing | Total Daily Miles | Number of Boats | 3 Pass or less Cessna 185 |
5 Pass or less Beaver |
9 Pass or less Otter |
---|---|---|---|---|---|---|
Twain | Walleye Northern | 256 | 4 | $2176.00 | $3072.00 | $4736.00 |
Slim | Walleye Northern | 208 | 2 | $1768.00 | $2496.00 | $3848.00 |
Lennon | Trout Northern | 192 | 2 | $1632.00 | $2304.00 | $3552.00 |
*Oak | Walleye Northern | 192 | 4 | $1632.00 | $2304.00 | $3552.00 |
No Tellum | Bass Northern | 192 | 2 | $1632.00 | $2304.00 | $3552.00 |
*Finger | Walleye Northern | 192 | 3 | $1632.00 | $2304.00 | $3552.00 |
River | Walleye Northern | 144 | 3 | $1224.00 | $1728.00 | $2664.00 |
Inar | Walleye Northern | 144 | 2 | $1224.00 | $1728.00 | $2664.00 |
*Mink | Walleye Northern | 144 | 3 | $1224.00 | $1728.00 | $2664.00 |
Beanpot | Walleye Northern | 144 | 1 | $1224.00 | $1728.00 | $2664.00 |
Fisher | Trout Muskie | 144 | 2 | $1224.00 | $1728.00 | $2664.00 |
Hawkcliff | Trout | 144 | 2 | $1224.00 | $1728.00 | $2664.00 |
Camping Trips… Same as above plus daily boat & motor rental and $25.00 fee per person
*Non-resident camping NOT allowed on lakes marked with *(asterisk)
All Flight Prices Subject to 13% H.S.T.
Daily Fly-in Fishing Trips Sportsmen’s Catch & Release
Lake | Fish | Total Daily Miles | Number of Boats | 3 Pass or less Cessna 185 |
5 Pass or less Beaver |
9 Pass or less Otter |
---|---|---|---|---|---|---|
Boot | Walleye Northern | 256 | 3 | $2176.00 | $3072.00 | $4736.00 |
No. 1 | Walleye Northern | 192 | 1 | $1632.00 | $2304.00 | $3552.00 |
Ward | Large Northern | 192 | 2 | $1632.00 | $2304.00 | $3552.00 |
*Scumpy | Walleye Northern Bass/Trout | 192 | 3 | $1632.00 | $2304.00 | $3552.00 |
Scenic | Bass Northern | 192 | 2 | $1632.00 | $2304.00 | $3552.00 |
Pincher | Muskie Only | 168 | 2 | $1428.00 | $2016.00 | $3108.00 |
Big Manitmeig | Bass Northern Walleye | 168 | 2 | $1428.00 | $2016.00 | $3108.00 |
Green | Walleye Northern | 144 | 2 | $1224.00 | $1728.00 | $2664.00 |
Round | Walleye Northern | 144 | 1 | $1224.00 | $1728.00 | $2664.00 |
Brommie | Walleye Northern | 144 | 2 | $1224.00 | $1728.00 | $2664.00 |
Keep enough fish for shore lunch. Replicas to be made of your trophy.
Single barbless hooks and no live minnows (worms and leeches are ok).
*Non-resident camping NOT allowed on lakes marked with *(asterisk).
Boat, Motor and Gas… NO CHARGE on catch and release lakes.
All Flight Prices Subject to 13% H.S.T.
Our Family Fishing Vacation Packages Include:
- Fully equipped kitchen with propane/solar fridge and stove
- Drinking water
- Solar lights
- BBQ and fish cookers
- Cookware, tableware and utensils
- Limited Toilet paper and paper towel
- Pre-cut firewood
- Hot and cold running water with showers
- Linens, pillows, garbage bags and dish towels
- Pots/pans, beds, mattresses and comforters (no sleeping bags)
- Mosquito coils
- Battery operated lanterns
- Boat anchors
- Landing nets
- Cushions, paddles and life jackets
- Minnow buckets (on conservation limit lakes)
- 14′ boats and Yamaha (8 hp or 9.9 hp) motors
- Check flights/satellite communication and lake maps